
Cummins series (12kw-3000kw)Technical Specifications
Model | Brand | Engine Model | Engine Normal Power (KW) | Speed Control | Engine Brand | Rated voltage (V) | Rated current (A) | Power factor | Frequency (HZ) | Speed (r/min) | Dimensions (mm) | Weight (KG) |
COMLER20KW | COMLER | QSB3.9-G31 | 25 | Electronic Speed Control | Cummins | 400/230 | 36.1 | 0.8 | 50 | 1500 | 1655*840*1275 | 800 |
COMLER30KW | COMLER | QSB3.9-G33 | 36 | Electronic Speed Control | Cummins | 400/230 | 54.1 | 0.8 | 50 | 1500 | 1655*840*1275 | 820 |
COMLER50KW | COMLER | QSB3.9-G35 | 58 | Electronic Speed Control | Cummins | 400/230 | 90.2 | 0.8 | 50 | 1500 | 1655*840*1275 | 950 |
COMLER70KW | COMLER | QSB3.9-G3 | 79 | Electronic Speed Control | Cummins | 400/230 | 126.3 | 0.8 | 50 | 1500 | 1900*800* 1500 | 1020 |
COMLER90KW | COMLER | QSB3.9-G39 | 100 | Electronic Speed Control | Cummins | 400/230 | 162.4 | 0.8 | 50 | 1500 | 1900*800* 1500 | 1050 |
COMLER100KW | COMLER | QSB5.9-G3 | 120 | Electronic Speed Control | Cummins | 400/230 | 180.4 | 0.8 | 50 | 1500 | 2600*900*1550 | 1150 |
COMLER120KW | COMLER | QSB5.9-G31 | 132 | Electronic Speed Control | Cummins | 400/230 | 216.5 | 0.8 | 50 | 1500 | 2600*900*1550 | 1250 |
COMLER150KW | COMLER | QSB6.7-G32 | 173 | Electronic Speed Control | Cummins | 400/230 | 270.6 | 0.8 | 50 | 1500 | 2600*1100*1650 | 1650 |
COMLER180KW | COMLER | QSB6.7-G31 | 209 | Electronic Speed Control | Cummins | 400/230 | 324.8 | 0.8 | 50 | 1500 | 2600*1100*1650 | 1850 |
COMLER200KW | COMLER | QSL8.9-G34 | 238 | Electronic Speed Control | Cummins | 400/230 | 360.9 | 0.8 | 50 | 1500 | 2600*1100*1650 | 2050 |
COMLER250KW | COMLER | QSL8.9-G33 | 270 | Electronic Speed Control | Cummins | 400/230 | 451.1 | 0.8 | 50 | 1500 | 2900*1100*1650 | 2850 |
COMLER300KW | COMLER | QSM11-G6 | 343 | Electronic Speed Control | Cummins | 400/230 | 541.3 | 0.8 | 50 | 1500 | 3150*1320*1820 | 3050 |
COMLER350KW | COMLER | QSZ13-G5 | 411 | Electronic Speed Control | Cummins | 400/230 | 631.5 | 0.8 | 50 | 1500 | 3150*1360*2060 | 3550 |
COMLER400KW | COMLER | QSZ13-G10 | 463 | Electronic Speed Control | Cummins | 400/230 | 721.7 | 0.8 | 50 | 1500 | 3150*1360*2060 | 3850 |
COMLER450KW | COMLER | KTA19-G8E | 500 | Electronic Governing | Cummins | 400/230 | 811.9 | 0.8 | 50 | 1500 | 3800*1470*2238 | 4550 |
COMLER500KW | COMLER | KTA19-G8A | 550 | Electronic Governing | Cummins | 400/230 | 902.1 | 0.8 | 50 | 1500 | 3800*1470*2238 | 5050 |
COMLER550KW | COMLER | KTA19-G9A | 600 | Electronic Governing | Cummins | 400/230 | 992.3 | 0.8 | 50 | 1500 | 3800*1470*2238 | 5550 |
COMLER600KW | COMLER | QSK19-G33 | 668 | Electronic Governing | Cummins | 400/230 | 1082.6 | 0.8 | 50 | 1500 | 3800*1450*2200 | 6050 |
COMLER650KW | COMLER | QSK19-G34 | 724 | Electronic Fuel Injection | Cummins | 400/230 | 1172.8 | 0.8 | 50 | 1500 | 4010*1450*2200 | 6550 |
COMLER730KW | COMLER | KTA38-G5E | 825 | Electronic Fuel Injection | Cummins | 400/230 | 1317.1 | 0.8 | 50 | 1500 | 5000*2040*2565 | 7500 |
COMLER800KW | COMLER | KTA38-G7E | 935 | Electronic Governing | Cummins | 400/230 | 1443.4 | 0.8 | 50 | 1500 | 5000*2040*2565 | 8500 |
COMLER900KW | COMLER | KTA38-G9E | 990 | Electronic Governing | Cummins | 400/230 | 1623.8 | 0.8 | 50 | 1500 | 5000*2040*2565 | 9800 |
COMLER1000KW | COMLER | KTA38-G9A | 1100 | Electronic Governing | Cummins | 400/230 | 1804.3 | 0.8 | 50 | 1500 | 5000*2040*2565 | 10500 |
COMLER1100KW | COMLER | KTA50-G7E | 1210 | Electronic Governing | Cummins | 400/230 | 1984.7 | 0.8 | 50 | 1500 | 5000*2040*2565 | 12000 |
COMLER1200KW | COMLER | KTA50-G8E | 1320 | Electronic Governing | Cummins | 400/230 | 2165.1 | 0.8 | 50 | 1500 | 5000*2040*2500 | 13000 |
COMLER1300KW | COMLER | QSK38-G32 | 1399 | Electronic Governing | Cummins | 400/230 | 2345.6 | 0.8 | 50 | 1500 | 4650*2100*2355 | 13500 |
COMLER1340KW | COMLER | KTA50-G15A | 1485 | Electronic Fuel Injection | Cummins | 400/230 | 2417.7 | 0.8 | 50 | 1500 | 5750*2200*2890 | 14500 |
COMLER1500KW | COMLER | KTA50-G16A | 1650 | Electronic Fuel Injection | Cummins | 400/230 | 2706.4 | 0.8 | 50 | 1500 | 5750*2200*2890 | 15500 |
Founded in 1919 and headquartered in Columbus, Indiana, USA, Cummins is a global power solutions provider. It designs, manufactures, distributes diverse power solutions and provides service support. Cummins engines have long been renowned in the industry for their outstanding reliability, power performance and fuel economy. Moreover, they have always maintained a leading position in the fierce competition to meet increasingly stringent emission standards for off-road mobile equipment. Currently, its products are widely used in numerous industries such as data centers, telecommunications, finance, high-tech factories, medical care and commerce.
Comler diesel generator sets are equipped with high-performance COMLER generators, Cummins engines and other configurations. Their superior design, production and assembly are more in line with technical requirements. The constant pressure control system and other components are all configured in accordance with high-standard requirements. They feature easier operation and use, good efficiency, lower fuel consumption, longer service life, low carbon and environmental protection, etc. The comprehensive pre-sales, in-sales, after-sales and maintenance service system, together with the respected brand, will provide better services for customers and contribute to promoting the overall technological development and progress of China's electromechanical industry.